daucus carota ssp. maximus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
29 | 0.82 | aristol-9-en-3-ol | |
20 | 0.51 | alpha- | bergamolene |
17 | 0.99 | beta- | bourbonene |
28 | 17.95 | preiso | calamendiol |
18 | 2.15 | beta- | caryophyllene |
27 | 2.98 | caryophyllene oxide | |
16 | 0.80 | alpha- | copaene |
23 | 12.72 | beta- | cubebene |
19 | 1.74 | gamma- | decalactone |
14 | 0.48 | dodecane | |
22 | 2.49 | (E)-beta- | farnesene |
25 | 0.56 | (Z,E)-alpha- | farnesene |
30 | 0.40 | heptadecane | |
21 | 0.70 | alpha- | humulene |
6 | 2.30 | limonene | |
9 | 3.34 | linalool | |
5 | 1.84 | myrcene | |
11 | 3.22 | (E)-2- | nonenal |
8 | 0.48 | (E)-beta- | ocimene |
7 | 0.31 | (Z)-beta- | ocimene |
1 | trace | alpha- | pinene |
4 | 0.53 | beta- | pinene |
3 | 0.85 | sabinene | |
26 | 16.84 | shyobunone | |
24 | 3.77 | epi- | shyobunone |
12 | 0.27 | terpinen-4-ol | |
13 | 0.58 | alpha- | terpineol |
15 | 3.41 | tridecane | |
2 | 0.56 | 1,2,3- | trimethyl benzene |
10 | 0.22 | undecane | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) |