ulva rigida oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 2.90 | benzothiazole | |
5 | 1.70 | 2,3- | butane diol |
1 | 1.40 | cyclohexane | |
20 | 12.40 | (E,Z)-2,4- | decadienal |
16 | 1.20 | decanal | |
10 | 1.40 | decane | |
2 | 0.90 | 1,1- | dichloropropane |
15 | 1.30 | dodecane | |
9 | 1.20 | 2- | ethoxybutane |
11 | 1.40 | 2- | ethyl hexanol |
7 | 5.60 | 2- | heptanone |
22 | 2.00 | hexadecane | |
14 | 15.00 | 1- | methyl-3-(1-methyl ethyl) benzene |
13 | 2.20 | nonanal | |
18 | 1.60 | nonanoic acid | |
23 | 3.30 | octadecane | |
4 | 1.00 | 2- | pentanol |
17 | 1.60 | 2- | phenoxyethanol |
21 | 1.20 | tetradecane | |
8 | 1.10 | tribromamethane | |
3 | 1.20 | 2,4,5- | trimethyl-1,3-dioxolane |
12 | 1.80 | undecane | |
J. of Ess. Oil Res. 12, No. 2, 201, (2000) |