eucalyptus globulus bud oil | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 0.05 | iso | amyl isovalerate |
18 | 16.57 | aromadendrene | |
20 | 1.88 | allo- | aromadendrene |
15 | 1.57 | beta- | bourbonene |
19 | 0.34 | bulnesene | |
31 | 0.10 | delta- | cadinene |
30 | 0.26 | gamma- | cadinene |
34 | 0.08 | trans- | carveol |
7 | 36.95 | 1,8- | cineole |
13 | 0.10 | alpha- | copaene |
21 | 0.11 | cryptone | |
12 | 0.27 | alpha- | cubebene |
35 | 0.37 | para- | cymen-7-ol |
9 | 8.04 | para- | cymene |
41 | 0.18 | beta- | eudesmol |
37 | trace | gamma- | eudesmol |
39 | 3.05 | globulol | |
38 | 0.12 | epi- | globulol |
28 | 0.29 | alpha- | guaiene |
14 | trace | alpha- | gurjunene |
17 | trace | beta- | gurjunene |
22 | trace | gamma- | gurjunene |
23 | trace | alpha- | humulene |
43 | 0.04 | 5-epi-neo | intermedeol |
25 | 0.10 | ledene | |
6 | 3.10 | limonene | |
33 | 0.10 | cis-para- | mentha-1(7),5-dien-2-ol |
5 | 0.07 | myrcene | |
32 | trace | nerol | |
36 | 0.07 | palustrol | |
4 | 0.01 | alpha- | phellandrene |
2 | 0.30 | beta- | pinene |
16 | 0.10 | pinocarvone | |
27 | trace | piperitone | |
3 | 0.54 | sabinene | |
29 | 0.29 | alpha- | selinene |
8 | trace | gamma- | terpinene |
26 | 4.66 | alpha- | terpineol |
10 | trace | terpinolene | |
1 | 11.95 | alpha- | thujene |
42 | 0.14 | thymol | |
24 | 0.36 | viridiflorene | |
40 | 0.53 | viridiflorol | |
J-C. Chalchat, J. L. Cabard, M. S. Gorunovic, V. Djermanovic and V. Bulatovic, Chemical composition of Eucalyptus globulus oils from the Montenegro coast and east coast of spain. J. Essent. Oil Res., 7, 147-152 (1995). P&F 26, No. 2, 22, (2001) | |||
eucalyptus globulus fruit oil | |||
# | % | Leftshift | Components |
13 | 0.46 | iso | amyl isovalerate |
21 | 23.33 | aromadendrene | |
23 | 3.32 | allo- | aromadendrene |
17 | 2.40 | beta- | bourbonene |
22 | 0.44 | bulnesene | |
41 | 0.62 | delta- | cadinene |
40 | trace | gamma- | cadinene |
58 | 0.20 | alpha- | cadinol |
55 | 0.28 | T- | cadinol |
18 | trace | carvenone | |
27 | 0.16 | carvotan acetone | |
7 | 15.31 | 1,8- | cineole |
15 | 0.08 | alpha- | copaene |
24 | 0.13 | cryptone | |
14 | 0.34 | alpha- | cubebene |
19 | trace | beta- | cubebene |
44 | trace | para- | cymen-7-ol |
11 | 6.44 | para- | cymene |
52 | 0.84 | beta- | eudesmol |
47 | 0.55 | gamma- | eudesmol |
36 | trace | germacrene D | |
50 | 14.98 | globulol | |
49 | 3.10 | epi- | globulol |
34 | 0.39 | alpha- | guaiene |
16 | trace | alpha- | gurjunene |
20 | 0.47 | beta- | gurjunene |
26 | 0.20 | gamma- | gurjunene |
28 | trace | alpha- | humulene |
59 | 0.22 | 5-epi-neo | intermedeol |
31 | 3.63 | ledene | |
46 | trace | ledol | |
6 | 1.10 | limonene | |
43 | trace | cis-para- | mentha-1(7),5-dien-2-ol |
38 | trace | gamma- | muurolene |
54 | 0.12 | T- | muurolol |
4 | 0.21 | myrcene | |
42 | 0.10 | nerol | |
10 | trace | (E)-beta- | ocimene |
45 | 0.16 | palustrol | |
3 | 2.11 | alpha- | phellandrene |
8 | 0.50 | beta- | phellandrene |
48 | trace | 2- | phenethyl 2-methyl butyrate |
1 | 3.61 | alpha- | pinene |
2 | 0.10 | beta- | pinene |
25 | trace | trans- | pinocarveol |
33 | trace | piperitone | |
35 | 0.30 | alpha- | selinene |
37 | trace | delta- | selinene |
39 | trace | gamma- | selinene |
53 | 0.20 | spathulenol | |
57 | trace | iso | spathulenol |
5 | 0.22 | alpha- | terpinene |
9 | 0.18 | gamma- | terpinene |
32 | 2.27 | alpha- | terpineol |
12 | 0.20 | terpinolene | |
56 | 0.28 | thymol | |
29 | trace | beta- | vetivene |
30 | 0.66 | viridiflorene | |
51 | 2.17 | viridiflorol | |
J-C. Chalchat, J. L. Cabard, M. S. Gorunovic, V. Djermanovic and V. Bulatovic, Chemical composition of Eucalyptus globulus oils from the Montenegro coast and east coast of spain. J. Essent. Oil Res., 7, 147-152 (1995). P&F 26, No. 2, 22, (2001) |