alpinia officinarum root oil | |||
# | % | Leftshift | Components |
---|---|---|---|
39 | 0.10 | alpha- | amorphene |
37 | 0.03 | benzyl acetone | |
27 | 1.60 | (E)-alpha- | bergamotene |
41 | 0.21 | beta- | bisabolene |
26 | 0.50 | bornyl acetate | |
44 | 0.02 | butyl benzoate | |
5 | 0.21 | iso | butyl isovalerate |
33 | 2.50 | delta- | cadinene |
34 | 2.10 | gamma- | cadinene |
36 | 0.11 | calacorene | |
35 | 0.21 | calamenene | |
4 | 4.60 | camphene | |
23 | 1.00 | camphor | |
31 | 0.40 | caryophyllene | |
46 | 0.15 | caryophyllene oxide | |
9 | 49.60 | 1,8- | cineole |
22 | 0.41 | copaene | |
13 | 0.01 | beta- | copaene |
20 | 0.04 | alpha- | cubebene |
11 | 1.60 | para- | cymene |
29 | 0.30 | beta- | elemene |
15 | 0.08 | gamma- | elemene |
16 | 0.75 | (E)-beta- | farnesene |
21 | 0.51 | alpha- | fenchyl acetate |
28 | 0.72 | alpha- | guaiene |
40 | 0.22 | delta- | guaiene |
18 | 0.11 | alpha- | humulene |
8 | 4.00 | limonene | |
24 | 0.32 | linalool | |
3 | trace | methyl isovalerate | |
32 | 0.92 | gamma- | muurolene |
7 | 0.62 | myrcene | |
38 | 0.04 | nerolidol | |
45 | 0.34 | 2- | phenethyl 2-methyl butyrate |
43 | 0.02 | 2- | phenethyl isobutyrate |
2 | 5.80 | alpha- | pinene |
6 | 6.60 | beta- | pinene |
25 | 0.10 | alpha- | santalene |
14 | 0.48 | beta- | santalene |
42 | 0.08 | alpha- | selinene |
30 | 1.90 | terpinen-4-ol | |
10 | 0.22 | gamma- | terpinene |
19 | 5.00 | alpha- | terpineol |
17 | 0.10 | delta- | terpineol |
12 | 0.09 | terpinolene | |
1 | 0.09 | alpha- | thujene |
B. M. Lawrence, J. W. Hogg and S. J. Terhune, Essential Oils and Their Constituents. Part II. The Oil of Alpinia officinarum Hance. Perfum. Essent, Oil Rec., 60, 89-96 (1969). P&F 11, No. 1, 29, (1986) | |||
polyalthia australis (benth.) jessup leaf oil australia | |||
# | % | Leftshift | Components |
13 | 0.40 | allo- | aromadendrene |
11 | 0.20 | aromadendrene | |
3 | 0.20 | bicycloelemene | |
21 | 4.30 | bicyclogermacrene | |
5 | 0.30 | beta- | bourbonene |
24 | 0.30 | cadina-1,4-diene | |
23 | 0.50 | gamma- | cadinene |
22 | 1.20 | delta- | cadinene |
32 | 0.90 | T- | cadinol |
35 | 0.80 | alpha- | cadinol |
26 | 0.30 | calacorene | |
25 | 0.30 | calamenene | |
10 | 7.50 | beta- | caryophyllene |
27 | 9.50 | caryophyllene oxide | |
4 | 2.70 | alpha- | copaene |
1 | 0.30 | alpha- | cubebene |
7 | 0.30 | beta- | cubebene |
9 | 1.00 | beta- | elemene |
2 | 0.40 | delta- | elemene |
18 | 6.80 | germacrene D | |
29 | 1.50 | globulol | |
6 | trace | alpha- | gurjunene |
15 | 2.40 | alpha- | humulene |
33 | 1.10 | T- | muurolol |
34 | 0.60 | alpha- | muurolol |
19 | 1.50 | beta- | selinene |
20 | 1.10 | alpha- | selinene |
31 | 18.60 | spathulenol | |
12 | 1.10 | unknown a | |
14 | 0.10 | unknown b | |
16 | 0.90 | unknown c | |
28 | 2.20 | unknown d | |
17 | 0.60 | viridiflorene | |
30 | 1.10 | viridiflorol | |
8 | 0.30 | beta- | ylangene |
J. of Ess. Oil Res. 13, No. 1, 5, (2001) |