ferula cupularis flower oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
---|---|---|---|
129 | 4.24 | bornyl acetate | |
151 | 0.04 | gamma- | cadinene |
100 | 2.60 | camphene | |
103 | 5.21 | delta-3- | carene |
100 | 15.81 | delta-2- | carene |
135 | 0.09 | citronellyl acetate | |
104 | 0.05 | ortho- | cymene |
105 | 5.21 | meta- | cymene |
125 | 0.53 | endo- | fenchyl acetate |
148 | 0.27 | germacrene D | |
107 | 25.04 | DL- | limonene |
115 | 1.85 | L- | linalool |
124 | 2.75 | para- | menth-1-en-9-ol |
123 | 0.27 | para- | mentha-1,5-dien-8-ol |
102 | 4.47 | beta- | myrcene |
109 | 1.72 | (Z)-beta- | ocimene |
119 | 0.91 | allo- | ocimene |
103 | 6.89 | beta- | phellandrene |
127 | 0.21 | alpha- | phellandrene epoxide |
101 | 2.20 | beta- | pinene |
101 | 7.96 | sabinene | |
116 | 0.48 | (E)- | sabinene hydrate |
112 | 0.22 | (Z)- | sabinene hydrate |
103 | 0.71 | alpha- | terpinene |
111 | 2.19 | gamma- | terpinene |
114 | 5.61 | a- | terpinolene |
940 | 1.22 | alpha- | thujene |
121 | 0.09 | (E)- | verbenol |
121 | 0.70 | (Z)- | verbenol |
128 | 0.03 | cis- | verbenyl acetate |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran |