jasminum grandiflorum absolute india | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 24.15-29.65 | benzyl acetate | |
2 | 1.06-1.75 | benzyl alcohol | |
14 | 17.85-21.20 | benzyl benzoate | |
7 | 2.00-3.95 | eugenol | |
9 | 0.01-0.06 | alpha- | farnesene |
12 | 0.22-0.44 | farnesol | |
4 | 0.03-0.10 | geraniol | |
18 | 2.80-4.35 | geranyl linalool | |
6 | 1.07-1.85 | indole | |
11 | 0.70-1.45 | jasmin lactone | |
5 | 7.90-9.45 | (Z)- | jasmone |
1 | 4.33-7.25 | linalool | |
8 | 0.39-0.82 | methyl anthranilate | |
13 | 5.12-7.20 | methyl jasmonate | |
10 | 1.84-2.46 | nerolidol | |
16 | 7.80-13.25 | phytol | |
15 | 1.95-2.95 | iso | phytol |
17 | 2.45-3.05 | iso | phytyl acetate |
J. Verghese and T. P. Sunny, Seasonal studies on the concrete and absolute of Indan Jasminum grandiflorum L. Flowers. Flavr. Fragr. J., 7, 323-327 (1992). P&F 20, No. 4, 29, (1995) |