lecythis usitata miers. var. paraensis (ducke) r. kunth. flower oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
8 | 0.20 | para- | anisaldehyde |
2 | 2.40 | benzaldehyde | |
3 | 0.20 | decane | |
7 | 0.20 | dodecane | |
9 | 0.40 | indole | |
5 | 22.10 | linalool | |
12 | 0.20 | ortho- | methoxy-2-phenethyl alcohol |
10 | 2.20 | 2- | methyl-6-propyl phenol |
1 | 1.10 | nonane | |
15 | 0.10 | pentadecane | |
6 | 40.80 | 2- | phenethyl alcohol |
14 | 0.10 | 2- | phenethyl butyrate |
16 | 0.10 | 2- | phenethyl phenyl acetate |
4 | 28.20 | phenyl acetaldehyde | |
13 | 0.10 | tetradecane | |
11 | 0.10 | tridecane | |
J. of Ess. Oil Res. 12, No. 2, 163, (2000) |