dialium guineense wild.fruit oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 1.50 | decanal | |
16 | 2.20 | decanoic acid | |
12 | 5.60 | dodecane | |
20 | 10.50 | dodecanoic acid | |
18 | 0.50 | geranyl acetone | |
23 | 7.00 | heptadecane | |
8 | 2.20 | heptanoic acid | |
21 | 6.30 | hexadecane | |
1 | 0.30 | hexanoic acid | |
6 | 6.10 | linalool | |
3 | 1.10 | (E)- | linalool oxide furanoid |
2 | 1.90 | (Z)- | linalool oxide furanoid |
9 | 4.90 | methyl salicylate | |
13 | 0.30 | 2- | methyl-4-vinyl phenol |
5 | 12.50 | nonanal | |
14 | 11.40 | nonanoic acid | |
4 | 0.70 | octanol | |
19 | 4.80 | pentadecane | |
22 | 0.30 | 2- | pentadecanone |
10 | 2.00 | alpha- | terpineol |
17 | 4.60 | tetradecane | |
15 | 5.80 | tridecane | |
7 | 3.90 | undecane | |
J. of Ess. Oil Res. 13, No. 2, 103, (2001) |