clausena anisata leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 0.00-1.30 | (E)- | anethole |
4 | 0.00-0.00 | (Z)- | anethole |
6 | 0.00-0.66 | beta- | caryophyllene |
9 | 1.32-19.76 | dictagymnin | |
12 | 78.75-97.00 | (E)- | foeniculin |
10 | 0.21-1.37 | (Z)- | foeniculin |
8 | 0.00-0.48 | germacrene D | |
7 | 0.00-0.73 | alpha- | humulene |
1 | 0.00-0.55 | limonene | |
3 | 0.00-0.22 | methyl chavicol | |
11 | 0.00-0.23 | 4-(3- | methyl-2-butenyl) oxybenzaldehyde |
2 | 0.00-1.62 | beta- | phellandrene |
J. of Ess. Oil Res. 12, No. 6, 757, (2000) |