cymbopogon giganteus chiov. leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 4.10 | carvone | |
1 | 0.30 | para- | cymene |
3 | 0.80 | para- | cymenene |
10 | 0.80 | 3,9- | epoxymentha-1,8(10)-diene |
2 | 17.30 | limonene | |
7 | 0.50 | (E)- | limonene oxide |
5 | 13.80 | (E)-para- | menth-2-en-1-ol |
4 | 0.20 | (Z)-para- | menth-2-en-1-ol |
11 | 17.00 | (E)-para- | mentha-1(7),8-dien-2-ol |
17 | 16.50 | (Z)-para- | mentha-1(7),8-dien-2-ol |
6 | 9.30 | (Z)-para- | mentha-2,8-dien-1-ol |
15 | 0.90 | menthen-9-al | |
19 | 0.60 | 3- | methyl butyl hexanoate |
23 | 0.50 | 3- | methyl butyl octanoate |
21 | 0.90 | perillaldehyde | |
14 | 4.50 | iso | piperitenol I |
16 | 5.80 | iso | piperitenol II + (E)-carveol |
20 | 1.40 | iso | piperitenone |
8 | 0.80 | 4-iso | propenyl cyclohex-2-enone |
13 | 1.40 | iso | pulegone |
22 | 0.30 | iso | pulegone oxide |
9 | 0.10 | terpinen-4-ol | |
12 | 0.10 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 2, 207, (2000) |