hyssopus officinalis oil | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 0.3 | (E)- | anethole |
17 | 1.2 | beta- | bourbonene |
18 | 1.4 | beta- | caryophyllene |
4 | 0.1 | para- | cymene |
7 | 0.4 | dihydroverbenone | |
19 | 0.1 | alpha- | humulene |
6 | 0.6 | linalool | |
16 | 0.5 | methyl eugenol | |
3 | trace | myrcene | |
13 | 1.3 | myrtenol | |
5 | 0.2 | beta- | phellandrene |
1 | trace | alpha- | pinene |
2 | 0.2 | beta- | pinene |
10 | 18.1 | pinocamphone | |
9 | 17.4 | iso | pinocamphone |
8 | 0.6 | pinocarveol | |
15 | 0.3 | sabinyl acetate | |
11 | 0.4 | terpinen-4-ol | |
12 | 0.2 | alpha- | terpineol |
C. Bourrel, G. Vilarem, G. Michel and A. Gaset, étude des propriétés bacteriostatiques et fongistatiques en milieu solide de 24 huiles essentielles préamblement analysées. Rivista Ital. EPPOS, No. 16, 3-12 (1995). P&F 24, No. 3, 47, (1999) |