jasmine absolute sambac | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 21.20 | benzyl acetate | |
7 | 1.05 | benzyl alcohol | |
24 | 1.50 | benzyl benzoate | |
28 | 2.43 | (E)- | cinnamyl benzoate |
27 | 0.16 | (Z)- | cinnamyl benzoate |
17 | 0.08 | para- | cresol |
18 | 0.08 | eugenol | |
12 | 12.40 | alpha- | farnesene |
22 | 1.30 | (E,E)- | farnesol |
20 | 0.50 | (E,E)- | farnesyl acetate |
6 | 0.08 | geraniol | |
1 | 0.14 | (Z)-3- | hexen-1-yl acetate |
8 | 2.50 | (Z)-3- | hexen-1-yl benzoate |
16 | 0.45 | (Z)- | jasmone |
3 | 7.40 | linalool | |
2 | trace | linalyl acetate | |
19 | 4.90 | methyl anthranilate | |
4 | 0.30 | methyl benzoate | |
11 | 4.30 | methyl linolenate | |
9 | 0.95 | methyl palmitate | |
10 | 2.00 | methyl stearate + methyl oleate + methyl acetyl anthranilate | |
13 | 2.35 | 2- | phenethyl acetate |
14 | 2.15 | 2- | phenethyl alcohol |
26 | 1.26 | 2- | phenethyl benzoate |
25 | 0.34 | phytol | |
21 | 0.35 | iso | phytol |
23 | 2.55 | phytyl acetate + geranyl linalool | |
A. Chaput, C. Gardou, D. Huddadi, R. Jullien, E. Moustafa Kamel and Y. Saint-Jaim, Etude sur les composants de l’absolue de ‘foll” Egyptian, In Proceedings VIIIth International Essential Oil Congress, Cannes, pp210-214, FEDAROM, Grass (1982). P&F 19, No. 2, 63, (1994) |