ribes nigrum bud oil | |||
# | % | Leftshift | Components |
---|---|---|---|
38 | trace-0.33 | allo- | aromadendrene |
40 | 0.00-1.51 | bicyclogermacrene | |
30 | 0.00-2.00 | bornyl acetate | |
41 | trace-0.15 | delta- | cadinene |
3 | trace-2.41 | camphene | |
9 | 0.17-45.50 | delta-3- | carene |
7 | trace-0.55 | delta-4- | carene |
35 | 1.20-4.98 | beta- | caryophyllene |
44 | trace-1.48 | caryophyllene oxide | |
28 | 0.00-0.18 | citronellol | |
32 | trace-0.42 | citronellyl acetate | |
26 | trace-0.66 | para- | cymen-8-ol |
11 | trace-0.17 | meta- | cymene |
12 | trace-0.48 | para- | cymene |
34 | trace-0.14 | beta- | elemene |
31 | trace-0.24 | delta- | elemene |
36 | 0.00-1.62 | gamma- | elemene |
22 | 0.00-0.20 | (Z)-1,2- | epoxylimonene |
42 | 0.00-1.12 | germacrene B | |
39 | 0.00-1.51 | germacrene D | |
37 | trace-2.00 | alpha- | humulene |
45 | 0.00-0.52 | humulene oxide | |
13 | 0.17-14.12 | limonene | |
29 | trace-0.12 | linalyl acetate | |
21 | 0.00-0.18 | (E)-para- | menth-2-en-1-ol |
23 | 0.00-0.18 | (Z)-para- | menth-2-en-1-ol |
24 | trace-0.66 | para- | mentha-1,5-dien-8-ol |
6 | 2.89-3.61 | myrcene | |
16 | 1.21-3.12 | (E)-beta- | ocimene |
15 | 0.00-5.63 | (Z)-beta- | ocimene |
8 | trace-1.58 | alpha- | phellandrene |
14 | 1.72-24.63 | beta- | phellandrene |
2 | 1.30-9.23 | alpha- | pinene |
5 | 0.17-10.22 | beta- | pinene |
4 | trace-69.00 | sabinene | |
18 | trace-0.54 | (E)- | sabinene hydrate |
20 | 0.00-0.46 | (Z)- | sabinene hydrate |
43 | trace-2.70 | spathulenol | |
46 | 0.00-0.18 | iso | spathulenol |
25 | 0.40-4.52 | terpinen-4-ol | |
10 | trace-1.32 | alpha- | terpinene |
17 | trace-1.80 | gamma- | terpinene |
27 | trace-0.22 | alpha- | terpineol |
19 | 0.40-20.00 | terpinolene | |
33 | trace-0.40 | alpha- | terpinyl acetate |
1 | trace-1.90 | alpha- | thujene |
J. L. Le Quere and A. Latrasse, Composition of the essential oils of Blackcurrant bud (Ribes nigram L.). J. Agric. Food Chem., 38, 3-10 (1990). P&F 16, No. 6, 49, (1991) |