patchouli oil | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 2.34 | alpha- | bulnesene + delta-guaiene |
11 | 0.14 | bulnesene oxide | |
4 | 20.64 | beta- | caryophyllene |
12 | 0.30 | caryophyllene oxide | |
2 | 2.01 | alpha- | copaene |
1 | 6.08 | beta- | elemene |
10 | 0.11 | guaiene oxide | |
3 | 0.04 | beta- | gurjunene |
7 | 22.20 | alpha- | patchoulene |
5 | 13.75 | beta- | patchoulene |
13 | 1.18 | nor | patchoulenol |
8 | 0.07 | patchoulenone | |
14 | 33.74 | patchouli alcohol | |
9 | 0.06 | patchouli oxide | |
16 | 0.05 | patchouli pyridine | |
15 | 0.44 | pogostol | |
S. R. Srinivas, Atlas of Essential Oils, published by author, Bronx, NY (1986). P&F 15, No. 2, 75, (1990) | |||
sage oil dalmatian | |||
# | % | Leftshift | Components |
14 | 1.20 | borneol | |
18 | 0.10 | bornyl acetate | |
24 | 0.20 | gamma- | cadinene |
2 | 0.50 | camphene | |
12 | 6.10 | camphor | |
20 | 0.70 | beta- | caryophyllene |
26 | 0.50 | caryophyllene oxide | |
7 | 2.20 | 1,8- | cineole |
6 | 0.30 | para- | cymene |
22 | 0.10 | alpha- | guaiene |
23 | trace | delta- | guaiene |
21 | 0.20 | alpha- | humulene |
27 | 1.20 | humulene oxide II | |
5 | 0.40 | myrcene | |
17 | 0.30 | myrtenol | |
1 | 0.20 | alpha- | pinene |
4 | 0.90 | beta- | pinene |
13 | 0.60 | pinocamphone | |
25 | 8.30 | pogostol | |
3 | 0.10 | sabinene | |
15 | 0.60 | terpinen-4-ol | |
8 | 0.20 | gamma- | terpinene |
16 | 0.10 | alpha- | terpineol |
9 | 0.30 | beta- | terpineol |
10 | 63.30 | alpha- | thujone |
11 | 6.40 | beta- | thujone |
19 | 0.20 | thymol | |
C. Bourrel, G. Vilarem, G. Michel and A. Gaset, Etude des proprietes bacteriostatiques et fongistatiques en milieu solide de 24 huiles essentielles preamblement analysees. Rivista Ital. EPPOS, No. 16, 3-12 (1995). P&F 23, No. 2, 47, (1998) |