petroselinum crispum seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 0.07 | apiole | |
20 | 0.07 | beta- | bisabolene |
22 | 0.35 | delta- | cadinene |
3 | 0.13 | camphene | |
16 | 0.09 | para- | cymen-8-ol |
8 | 0.11 | para- | cymene |
13 | 0.28 | alpha-para- | dimethyl styrene |
21 | 2.64 | elemicin | |
18 | 0.08 | beta- | farnesene |
10 | 0.10 | limonene | |
14 | 0.28 | para- | mentha-1,3,8-triene |
15 | 0.10 | para- | methyl acetophenone |
6 | 0.54 | myrcene | |
19 | 47.54 | myristicin | |
7 | 0.28 | alpha- | phellandrene |
9 | 7.52 | beta- | phellandrene |
2 | 22.28 | alpha- | pinene |
5 | 16.20 | beta- | pinene |
4 | 0.87 | sabinene | |
11 | 0.10 | gamma- | terpinene |
17 | 0.07 | alpha- | terpineol |
12 | 0.14 | terpinolene | |
1 | 0.19 | alpha- | thujene |
Y.H. Kim, K. S. Kim and C. K. Hong, Volatile Components of Parsley Leaf and Seed (Petrselinum crispum). J. Korean Agric. Chem. Soc., 33, 62-67 (1990). P&F 16, No. 5, 75, (1991) |