geranium oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 40.23 | citronellol | |
9 | 0.52 | citronellyl butyrate | |
8 | 11.35 | citronellyl formate | |
7 | 6.45 | geraniol | |
11 | 0.10 | geranyl acetate | |
13 | 1.32 | geranyl butyrate | |
10 | 1.92 | geranyl formate | |
12 | 0.98 | geranyl tiglate | |
5 | 4.40 | guaia-6,9-diene | |
4 | 3.96 | linalool | |
2 | 1.41 | menthone | |
3 | 5.70 | iso | menthone |
14 | 0.6 | 2- | phenethyl tiglate |
1 | 0.64 | (E)- | rose oxide |
L. Ntezurubanza and F-X. Ayobangia, Perspectives de valorisation de plantes médicinales et arômatiques au Rwanda. In: 3e colloque produits naturels d’origine végétale, Edits., G. Collin and F-X. Garneau, pp. 37-52, Actes du colloque de Saint-Jean-sur-Richeliu, 18-24 Oct. 1995, Univ. Chicoutimi, Quebec (1996). P&F 24, No. 1, 53, (1999) |