mentha arvensis leaf oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.02 | acetic acid | |
40 | 0.05 | carvone | |
49 | 0.29 | caryophyllene oxide | |
16 | 0.25 | 1,8- | cineole |
35 | 0.10 | citronellol | |
29 | 0.03 | para- | cymen-8-ol |
14 | 0.02 | para- | cymene |
42 | 0.03 | decanol | |
4 | 0.03 | (Z)-3- | hexen-1-ol |
36 | 0.28 | (Z)-3- | hexen-1-yl 3-methyl butyrate |
11 | 0.04 | (Z)-3- | hexen-1-yl acetate |
37 | 0.03 | hexyl 3-methyl butyrate | |
15 | 0.39 | limonene | |
20 | 0.03 | linalool | |
46 | 0.03 | para- | menth-8-ene-1,2-diol |
27 | 74.51 | menthol | |
28 | 0.05 | iso | menthol |
30 | 0.12 | neo | menthol |
24 | 8.30 | menthone | |
26 | 4.59 | iso | menthone |
44 | 6.11 | menthyl acetate | |
38 | 0.23 | iso | menthyl acetate |
45 | 0.12 | neo | menthyl acetate |
43 | 0.16 | neoiso | menthyl acetate |
2 | 0.08 | 3- | methyl butanol |
21 | 0.03 | 3- | methyl butyl 3-methyl butyrate |
6 | trace | 3- | methyl cyclohexanol |
7 | trace | 3- | methyl cyclohexanone |
13 | 0.02 | methyl octyl ether | |
3 | 0.02 | 3- | methyl-2-cyclopenten-1-one |
33 | 0.04 | myrtenal + myrtenol | |
48 | 0.02 | nerolidol | |
25 | 0.09 | nonanol | |
19 | 0.04 | 3- | nonanol |
17 | 0.06 | octanol | |
10 | 0.96 | 3- | octanol |
32 | 0.11 | octyl acetate | |
22 | 0.04 | 3- | octyl acetate |
12 | 0.02 | alpha- | phellandrene |
5 | 0.15 | alpha- | pinene |
9 | 0.24 | beta- | pinene + 3-octanone |
41 | 0.45 | piperitone | |
39 | 0.13 | pulegone | |
8 | 0.06 | sabinene | |
18 | 0.02 | sabinene hydrate | |
47 | 0.06 | terpin hydrate | |
31 | 0.07 | alpha- | terpineol |
23 | 0.01 | beta- | terpineol |
34 | 0.03 | verbenone | |
M. H. Boelens, Chemical characterization of cornmint oil, Perf. & Flav., 18(5), 27-32 (1993). P&F 19, No. 6, 57, (1994) |