cananga odorata oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
24.14 | benzyl acetate | ||
1.90 | benzyl alcohol | ||
20.45 | benzyl benzoate | ||
0.16 | beta- | cadinene | |
0.24 | delta- | cadinene | |
2.69 | gamma- | cadinene | |
0.51 | beta- | caryophyllene | |
0.97 | (E)- | cinnamyl acetate | |
0.27 | para- | cresol | |
2.05 | para- | cresyl methyl ether | |
0.22 | gamma- | elemene | |
1.54 | (E)-iso | eugenol | |
0.67 | alpha- | farnesene | |
0.21 | (Z,E)- | farnesol | |
6.08 | geranyl acetate | ||
0.27 | alpha- | humulene | |
29.20 | linalool | ||
0.14 | 4- | methoxybenzyl acetate | |
0.29 | methyl 3-methoxybenzene | ||
2.70 | methyl benzoate | ||
0.63 | 2- | phenethyl acetate | |
L-F. Zhu, Y-H. Li, B-L. Li, B-Y. Lu and W-L. Zhang, Aromatic plants and essential constituents (supplement 1). South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publ. Co. distributed by Peace Book Co., Ltd., Hong Kong (1995). P&F 24, No. 4, 31, (1999) |