origanum majorana oil | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 2.70 | citronellol | |
12 | 0.20 | elemol | |
3 | 9.32 | limonene | |
7 | 22.38 | linalyl acetate | |
9 | 2.56 | methyl chavicol | |
1 | 1.45 | myrcene | |
13 | 0.15 | nerolidol | |
11 | 2.07 | patchoulene | |
2 | 4.84 | alpha- | phellandrene |
5 | 6.83 | beta- | phellandrene |
4 | 7.81 | terpinene | |
8 | 26.85 | alpha- | terpineol |
6 | 4.59 | terpinolene | |
Z. Y. Daw, G. E. El-Baroty and A. M. Ebtesam, Inhibition of Aspergillus parasiticus grown and aflatoxin production by some essential oils. Chem. Mikrobiol. Technol. Lebensmitt., 16(516), 129-135 (1994). P&F 23, No. 5, 52, (2000) |