geranium oil africa | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 22.90 | citronellol | |
9 | 1.14 | citronellyl butyrate | |
8 | 7.57 | citronellyl formate | |
7 | 17.10 | geraniol | |
11 | 1.08 | geranyl acetate | |
13 | 1.65 | geranyl butyrate | |
10 | 5.90 | geranyl formate | |
12 | 2.55 | geranyl tiglate | |
5 | 0.18 | guaia-6,9-diene | |
4 | 5.26 | linalool | |
2 | 0.88 | menthone | |
3 | 5.38 | iso | menthone |
14 | 0.76 | 2- | phenethyl tiglate |
1 | 0.37 | (E)- | rose oxide |
L. Ntezurubanza and F-X. Ayobangia, Perspectives de valorisation de plantes médicinales et arômatiques au Rwanda. In: 3e colloque produits naturels d’origine végétale, Edits., G. Collin and F-X. Garneau, pp. 37-52, Actes du colloque de Saint-Jean-sur-Richeliu, 18-24 Oct. 1995, Univ. Chicoutimi, Quebec (1996). P&F 24, No. 1, 53, (1999) |