petitgrain bigarade oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 0.10 | citronellyl acetate | |
4 | 0.10 | cyclofenchene | |
7 | 0.50 | meta- | cymene |
9 | trace | para- | cymene |
16 | trace | (E)-beta- | farnesene |
22 | 2.30 | geraniol | |
20 | 3.20 | geranyl acetate | |
19 | trace | germacrene B | |
17 | 0.10 | alpha- | humulene |
6 | 4.40 | limonene | |
13 | 17.00 | linalool | |
12 | trace | (E)- | linalool oxide |
11 | trace | (Z)- | linalool oxide |
14 | 56.80 | linalyl acetate | |
23 | trace | para- | menth-6-en-2-one |
5 | 1.50 | myrcene | |
21 | 0.80 | nerol | |
24 | 0.10 | nerolidol | |
1 | 0.20 | alpha- | pinene |
2 | 2.40 | beta- | pinene |
3 | 0.40 | sabinene | |
8 | 1.60 | gamma- | terpinene |
18 | 3.70 | alpha- | terpineol |
10 | 0.20 | terpinolene | |
E. Haubrage, G. Lognay, M. Marlier, P. Danhier, J. C. Gilson and Ch. Gaspar, Etude de la toxicite de cinq huiles essentielles extraites de Citrus sp. A L’egavd de Sitophilus zeamais Motsch. (Col., Curculiondae.), Prostephanus truncatus (Horn) (Col., Bostrychidae) et Tribolium castaneum Herbst (Col., Tenebrionidae). Med. Fac, Landbouw, Riksaniv, Gent, 54, 1083-1093 (1989). P&F 18, No. 5, 43, (1993) |