dianthus caryophyllus absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | <0.01 | benzaldehyde | |
14 | 0.08 | benzyl alcohol | |
18 | 14.60 | benzyl benzoate | |
19 | 3.90 | benzyl salicylate | |
1 | <0.01 | dodecane | |
10 | 3.60 | eugenol | |
9 | 2.70 | heptacosene | |
6 | 0.02 | heptadecane | |
5 | 0.05 | hexadecane | |
13 | 0.01 | (Z)-3- | hexen-1-ol |
17 | 0.54 | (Z)-3- | hexen-1-yl benzoate |
16 | 0.56 | jasmone | |
11 | 0.02 | linalool | |
20 | <0.01 | methyl jasmonate | |
21 | 2.25 | methyl linoleate | |
8 | 8.10 | pentacosene | |
4 | <0.01 | pentadecane | |
12 | 0.03 | alpha- | terpineol |
3 | 0.04 | tetradecane | |
7 | 1.40 | tricosene | |
2 | <0.01 | tridecane | |
P. Buil, J. Gamem and D. Joulain, Newly Identified Constituents in concrete from Carnation flowers, Paper, IXth International Essential Oil Congress, Singapore (1983); Parfum. Cosmet, Arom., No, 52, 45-49 (1983). P&F 9, No. 1, 43, (1985) |