peumus boldus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 21.25 | ascaridole | |
5 | 0.21 | camphene | |
23 | 0.01 | camphor | |
8 | 0.14 | delta-3- | carene |
37 | 0.04 | trans- | carvyl acetate |
9 | 0.51 | 1,4- | cineole |
13 | 21.10 | 1,8- | cineole |
31 | 0.10 | cuminaldehyde | |
11 | 8.63 | para- | cymene |
4 | 0.01 | alpha- | fenchene |
14 | trace | fenchone | |
30 | 0.04 | alpha- | fenchyl acetate |
19 | 0.22 | alpha- | fenchyl alcohol |
32 | 0.10 | geraniol | |
41 | 8.80 | guaiazulene | |
1 | 0.03 | 2- | heptanone |
40 | 0.17 | ledol | |
12 | 0.04 | limonene | |
39 | 0.75 | methyl eugenol | |
7 | 0.01 | myrcene | |
28 | 0.20 | myrtenol | |
29 | 0.04 | nerol | |
17 | trace | 2- | nonanol |
15 | 0.04 | 2- | nonanone |
3 | 0.01 | alpha- | pinene |
21 | 0.66 | trans- | pinocarveol |
27 | 0.40 | sabinaketone | |
6 | 0.01 | sabinene | |
36 | 2.36 | sabinyl acetate | |
25 | 0.75 | terpinen-4-ol | |
16 | 0.02 | terpinen-4-yl acetate | |
10 | 0.02 | alpha- | terpinene |
26 | 0.14 | alpha- | terpineol |
24 | 0.07 | beta- | terpineol |
2 | 0.03 | alpha- | thujene |
18 | 14.30 | alpha- | thujone |
20 | 7.15 | beta- | thujone |
35 | 0.03 | thymol | |
38 | 0.01 | thymyl acetate | |
22 | 9.90 | (Z)- | verbenol |
34 | 0.08 | cis- | verbenyl acetate |
E. Miraldi, S. Ferri, G. G. Franchi and G. Giorgi, Peumus boldus essential oil: New constituents and comparison of oils from leaves of different origin. Fitoterapia, 67, 227-230 (1996). P&F 23, No. 2, 47, (1998) |