geranium oil egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 27.40 | citronellol | |
9 | 0.75 | citronellyl butyrate | |
8 | 6.74 | citronellyl formate | |
7 | 18.00 | geraniol | |
11 | 0.61 | geranyl acetate | |
13 | 1.09 | geranyl butyrate | |
10 | 4.75 | geranyl formate | |
12 | 1.48 | geranyl tiglate | |
5 | 0.27 | guaia-6,9-diene | |
4 | 9.47 | linalool | |
2 | 1.31 | menthone | |
3 | 5.39 | iso | menthone |
14 | 0.65 | 2- | phenethyl tiglate |
1 | 0.34 | (E)- | rose oxide |
L. Ntezurubanza and F-X. Ayobangia, Perspectives de valorisation de plantes médicinales et arômatiques au Rwanda. In: 3e colloque produits naturels d’origine végétale, Edits., G. Collin and F-X. Garneau, pp. 37-52, Actes du colloque de Saint-Jean-sur-Richeliu, 18-24 Oct. 1995, Univ. Chicoutimi, Quebec (1996). P&F 24, No. 1, 53, (1999) |