cheese swiss cheese | |||
Swiss Cheese (cheese age: 6 months). Amount (per kg dry material) | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 48.00 ± 2 mmol | acetic acid | |
21 | 720.00 ± 160 µg | ammonia | |
11 | 605.00 ± 354 µg | 2,3- | butane dione |
17 | 0.05 ± 0.03 µg | 2-sec- | butyl-3-methoxypyrazine |
4 | 1.00 ± 0.5 mmol | butyric acid | |
19 | 1680.00 ± 97 µg | delta+gamma- | decalactone |
15 | 0.16 ± 0.08 µg | dimethyl trisulfide | |
7 | 0.80 ± 0.3 µg | ethyl 3-methyl butyrate | |
6 | 73.00 ± 23 µg | ethyl butyrate | |
8 | 164.00 ± 63 µg | ethyl hexanoate | |
14 | 770.00 ± 57 µg | 2- | heptanone |
5 | 68.00 ± 22 µg | methional | |
12 | 251.00 ± 43 µg | 2- | methyl butanal |
13 | 167.00 ± 16 µg | 3- | methyl butanal |
20 | 30.00 ± 10 µg | 3- | methyl butyric acid |
16 | 0.05 ± 0.02 µg | 1- | octen-3-one |
1 | 60.00 ± 5 mmol | propionic acid | |
10 | 255.00 ± 86 µg | shoyu furanone | |
18 | 34.00 ± 6 µg | skatole | |
9 | 658.00 ± 297 µg | strawberry furanone | |
3 | 4.00 ± 1 mmol | succinic acid | |
Swiss-type cheese flavor compositions and food products made with same and their processes of manufacture. Patent WO2006098972 A1 | |||
cheese swiss cheese | |||
Swiss Cheese (cheese age: 6 months). Amount (per kg dry material) | |||
# | % | Leftshift | Components |
2 | 48.00 ± 2 mmol | acetic acid | |
21 | 720.00 ± 160 µg | ammonia | |
11 | 605.00 ± 354 µg | 2,3- | butane dione |
17 | 0.05 ± 0.03 µg | 2-sec- | butyl-3-methoxypyrazine |
4 | 1.00 ± 0.5 mmol | butyric acid | |
19 | 1680.00 ± 97 µg | delta+gamma- | decalactone |
15 | 0.16 ± 0.08 µg | dimethyl trisulfide | |
7 | 0.80 ± 0.3 µg | ethyl 3-methyl butyrate | |
6 | 73.00 ± 23 µg | ethyl butyrate | |
8 | 164.00 ± 63 µg | ethyl hexanoate | |
14 | 770.00 ± 57 µg | 2- | heptanone |
5 | 68.00 ± 22 µg | methional | |
12 | 251.00 ± 43 µg | 2- | methyl butanal |
13 | 167.00 ± 16 µg | 3- | methyl butanal |
20 | 30.00 ± 10 µg | 3- | methyl butyric acid |
16 | 0.05 ± 0.02 µg | 1- | octen-3-one |
1 | 60.00 ± 5 mmol | propionic acid | |
10 | 255.00 ± 86 µg | shoyu furanone | |
18 | 34.00 ± 6 µg | skatole | |
9 | 658.00 ± 297 µg | strawberry furanone | |
3 | 4.00 ± 1 mmol | succinic acid | |
Swiss-type cheese flavor compositions and food products made with same and their processes of manufacture. Patent WO2006098972 A1 |