glycosmis pentaphylla (cor.) seed oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 0.40 | borneol | |
7 | 0.40 | 1,8- | cineole |
6 | 2.90 | para- | cymene |
23 | 1.60 | decanal | |
24 | 5.00 | 3,7- | dimethyl-1-octene-3,7-diol |
21 | 0.40 | 3,7- | dimethyl-1,5-octadiene-3,7-diol |
26 | 0.50 | geraniol | |
9 | 1.20 | limonene | |
14 | 24.50 | linalool | |
12 | 0.60 | (E)- | linalool oxide furanoid |
13 | 0.80 | (Z)- | linalool oxide furanoid |
18 | 0.40 | (E)- | linalool oxide pyranoid |
19 | 0.50 | (Z)- | linalool oxide pyranoid |
16 | 0.20 | (E)-para- | menth-2-en-1-ol |
15 | trace | (Z)-para- | menth-2-en-1-ol |
27 | 1.1 | para- | menthane-1,8-diol hydrate |
5 | 0.40 | myrcene | |
25 | 0.40 | nerol | |
4 | 1.20 | octanal | |
11 | 1.00 | octanol | |
8 | 0.20 | beta- | phellandrene |
1 | 2.10 | alpha- | pinene |
3 | 6.00 | beta- | pinene |
2 | 3.80 | sabinene | |
20 | 19.20 | terpinen-4-ol | |
10 | 0.60 | gamma- | terpinene |
22 | 4.20 | alpha- | terpineol |
28 | 7.00 | 1,2,4- | trihydroxy-para-menthane |
29 | 0.60 | 1,2,4- | trihydroxy-para-menthane |
J. of Ess. Oil Res. 12, No. 4, 471, (2000) |