prangos uloptera dc. seed oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | trace | aromadendrene | |
6 | 0.90 | beta- | bourbonene |
12 | 0.70 | delta- | cadinene |
8 | 3.40 | beta- | caryophyllene |
7 | 4.00 | beta- | cedrene |
5 | trace | alpha- | copaene |
3 | trace | para- | cymene |
11 | trace | germacrene D | |
10 | 0.40 | alpha- | humulene |
4 | trace | limonene | |
1 | 41.90 | alpha- | pinene |
2 | 1.60 | sabinene | |
J. of Ess. Oil Res. 13, No. 2, 84, (2001) |