curcuma amada roxb. rhizome oil | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.20 | alpha- | bergamotene |
25 | 0.50 | beta- | bisabolol |
18 | 1.30 | borneol | |
16 | 4.50 | iso | borneol |
2 | 1.70 | camphene | |
9 | 11.20 | camphor | |
14 | 0.20 | beta- | caryophyllene |
23 | 0.50 | caryophyllene oxide | |
6 | 6.00 | 1,8- | cineole |
21 | 11.20 | beta- | curcumene |
22 | 28.10 | ar- | curcumene |
26 | 7.10 | curzerenone | |
13 | 2.80 | beta- | elemene |
8 | 0.20 | delta- | elemene |
24 | 0.30 | germacrone | |
5 | 0.40 | limonene | |
10 | 0.40 | linalool | |
4 | 0.20 | myrcene | |
7 | 0.10 | 2- | nonanone |
1 | 0.40 | alpha- | pinene |
3 | 0.60 | beta- | pinene |
19 | 0.60 | beta- | selinene |
20 | 0.50 | alpha- | selinene |
28 | 0.30 | spathulenol | |
15 | 0.20 | terpinen-4-ol | |
17 | 0.80 | alpha- | terpineol |
27 | 0.20 | zerumbone | |
11 | 1.40 | zingiberene | |
J. of Ess. Oil Res. 13, No. 1, 63, (2001) |