protium heptaphyllum (aubl.) march leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 1.00 | atractylone | |
14 | 7.30 | bicyclogermacrene | |
16 | 0.60 | delta- | cadinene |
11 | 18.60 | beta- | caryophyllene |
19 | 4.70 | caryophyllene oxide | |
9 | 3.40 | alpha- | copaene |
10 | 0.80 | beta- | cubebene |
5 | 1.10 | para- | cymene |
22 | 2.20 | furanodiene | |
17 | 1.60 | germacrene B | |
20 | 0.80 | globulol | |
12 | 8.00 | alpha- | humulene |
21 | 1.00 | humulene oxide II | |
15 | 1.00 | alpha- | muurolene |
4 | 18.60 | myrcene | |
6 | 2.30 | (Z)-beta- | ocimene |
7 | 1.60 | (E)-beta- | ocimene |
1 | 1.60 | alpha- | pinene |
3 | 0.70 | beta- | pinene |
2 | 1.00 | sabinene | |
13 | 2.50 | beta- | selinene |
18 | 4.40 | spathulenol | |
8 | 0.70 | terpinen-4-ol | |
J. of Ess. Oil Res. 13, No. 1, 33, (2001) |