nepeta racemosa lam. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 0.50 | beta- | bourbonene |
3 | 0.30 | delta-2- | carene |
13 | 0.30 | beta- | farnesene |
12 | 0.60 | germacrene D | |
8 | 64.90 | 4aalpha,7alpha,7aalpha- | nepetalactone |
9 | 7.40 | 4aalpha,7alpha,7abeta- | nepetalactone |
10 | 1.70 | 4abeta,7alpha,7abeta- | nepetalactone |
14 | 8.80 | (E)- | nerolidol |
4 | 9.50 | (Z)-beta- | ocimene |
1 | 0.40 | alpha- | pinene |
2 | 1.10 | beta- | pinene |
15 | 0.50 | spathulenol | |
6 | 2.70 | alpha- | terpineol |
5 | 0.50 | alpha- | thujone |
7 | 0.30 | verbenone | |
J. of Ess. Oil Res. 12, No. 2, 151, (2000) |