otanthus maritimus (l.) hoffmans oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 12.60 | artemisyl alcohol | |
1 | 0.70 | artemisia triene | |
8 | 10.50 | artemisyl acetate | |
11 | 1.30 | bornyl acetate | |
3 | 2.00 | camphene | |
6 | 12.90 | camphor | |
10 | 1.90 | trans- | carvone oxide |
13 | 0.60 | trans- | carvyl acetate |
7 | 2.70 | (Z)- | chrysanthenol |
9 | 30.40 | (Z)- | chrysanthenyl acetate |
4 | 19.10 | 1,8- | cineole |
15 | 0.50 | iso | comene |
17 | 0.80 | 7- | ethyl-1,4-dimethyl azulene |
16 | 1.10 | beta- | eudesmol |
12 | 0.50 | lavandulyl acetate | |
14 | trace | beta- | maaliene |
2 | 0.20 | alpha- | pinene |
J. of Ess. Oil Res. 12, No. 3, 360, (2000) |