artemisia santolina schrenk oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 0.20 | camphene | |
13 | 0.90 | camphor | |
12 | 0.30 | chrysanthenone | |
4 | 15.90 | 1,8- | cineole |
21 | 0.60 | geranyl acetate | |
15 | 37.20 | lavandulol | |
19 | 9.50 | lavandulyl acetate | |
11 | 13.60 | linalool | |
9 | 0.10 | linalool oxide | |
5 | 0.20 | myrcene | |
18 | 1.80 | nerol | |
14 | 0.30 | nerol oxide | |
20 | 2.80 | neryl acetate | |
2 | 0.70 | alpha- | pinene |
4 | 0.20 | beta- | pinene |
16 | 2.90 | terpinen-4-ol | |
8 | 0.90 | gamma- | terpinene |
6 | 1.76 | alpha- | terpinene + para-cymene |
17 | 2.10 | alpha- | terpineol |
10 | 0.10 | terpinolene | |
1 | 0.20 | alpha- | thujene |
J. of Ess. Oil Res. 12, No. 3, 330, (2000) |