eucalyptus tereticornis smith leaf oil ethiopia | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.50 | camphene | |
7 | 42.70 | 1,8- | cineole |
5 | 7.30 | limonene | |
4 | 3.80 | alpha- | phellandrene |
6 | 1.10 | beta- | phellandrene |
1 | 24.40 | alpha- | pinene |
3 | 3.50 | beta- | pinene |
12 | 2.30 | spathulenol | |
9 | 4.00 | terpinen-4-ol | |
8 | 1.00 | gamma- | terpinene |
10 | 6.30 | alpha- | terpineol |
11 | 1.30 | alpha- | terpinyl acetate |
J. of Ess. Oil Res. 12, No. 4, 467, (2000) |