piper cernum vell. var. cernum yuncker leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 1.60 | alpha- | agarofuran |
26 | 0.20 | bulnesol | |
18 | 1.30 | delta- | cadinene |
24 | 2.40 | alpha- | cadinol |
2 | 5.30 | camphene | |
6 | 0.40 | delta-3- | carene |
14 | 2.30 | beta- | caryophyllene |
12 | 0.20 | alpha- | copaene |
10 | 0.30 | alpha- | cubebene |
17 | 32.30 | (Z)- | dihydroagarofuran |
13 | 0.60 | beta- | elemene |
9 | 0.20 | delta- | elemene |
20 | 6.70 | beta- | elemol |
21 | 7.10 | 10-epi-gamma- | eudesmol |
23 | 1.60 | beta- | eudesmol |
22 | 1.00 | gamma- | eudesmol |
15 | 0.90 | alpha- | humulene |
7 | 0.70 | limonene | |
8 | 0.30 | para- | mentha-1,3,8-triene |
16 | 2.90 | gamma- | muurolene |
5 | 0.50 | myrcene | |
1 | 10.20 | alpha- | pinene |
4 | 7.40 | beta- | pinene |
3 | 3.50 | sabinene | |
25 | 2.10 | valerianol | |
11 | 0.90 | alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 443, (2000) |