sideritis montana oil bulgaria | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 10.90 | bicyclogermacrene | |
4 | 2.20 | alpha- | bourbonene |
12 | 1.20 | delta- | cadinene |
15 | 0.80 | alpha- | cadinol |
14 | 1.80 | T- | cadinol |
7 | 8.80 | beta- | caryophyllene |
6 | 0.50 | beta- | cedrene |
3 | 1.20 | alpha- | copaene |
5 | 2.00 | beta- | elemene |
1 | 5.60 | delta- | elemene |
8 | 8.30 | (Z)-beta- | farnesene |
10 | 41.10 | germacrene D | |
9 | 1.60 | alpha- | humulene |
13 | 0.80 | nerolidol | |
2 | 1.10 | neryl acetate | |
J. of Ess. Oil Res. 12, No. 4, 418, (2000) |