sideritis scardica oil bulgaria | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 4.50 | bicyclogermacrene | |
6 | 0.70 | alpha- | bourbonene |
15 | 3.50 | delta- | cadinene |
18 | 5.20 | alpha- | cadinol |
9 | 18.80 | beta- | caryophyllene |
8 | 1.50 | beta- | cedrene |
5 | 1.70 | alpha- | copaene |
13 | 4.40 | ar- | curcumene |
7 | 0.50 | beta- | elemene |
4 | 0.80 | delta- | elemene |
17 | 5.80 | elemol | |
10 | 6.60 | (Z)-beta- | farnesene |
19 | 4.30 | farnesol | |
12 | 6.60 | germacrene D | |
11 | 2.20 | alpha- | humulene |
3 | 0.70 | limonene | |
2 | 2.10 | myrcene | |
16 | 12.10 | nerolidol | |
1 | 1.40 | alpha- | pinene |
J. of Ess. Oil Res. 12, No. 4, 418, (2000) |