sideritis syriaca oil bulgaria | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 3.30 | bicyclogermacrene | |
11 | 1.50 | delta- | cadinene |
7 | 0.90 | alpha- | copaene |
6 | 1.50 | delta- | elemene |
8 | 4.90 | (Z)-beta- | farnesene |
12 | 3.40 | farnesol | |
9 | 4.80 | germacrene D | |
5 | 5.20 | limonene | |
3 | 50.50 | myrcene | |
4 | 1.00 | alpha- | phellandrene |
1 | 18.20 | alpha- | pinene |
2 | 3.00 | beta- | pinene |
J. of Ess. Oil Res. 12, No. 4, 418, (2000) |