salvia atropatana bunge oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 16.30 | beta- | caryophyllene |
26 | 0.70 | caryophyllene oxide | |
17 | 1.40 | beta- | elemene |
15 | 1.10 | delta- | elemene |
27 | 0.60 | beta- | eudesmol |
23 | 10.00 | germacrene B | |
22 | 4.10 | germacrene D | |
18 | 3.10 | alpha- | gurjunene |
21 | 0.70 | gamma- | gurjunene |
11 | 1.90 | hexyl 2-methyl butyrate | |
4 | 0.10 | hexyl acetate | |
24 | 1.40 | hexyl benzoate | |
10 | 1.30 | hexyl butyrate | |
16 | 3.90 | hexyl hexanoate | |
25 | 12.20 | hexyl octanoate | |
12 | 4.60 | hexyl valerate | |
20 | 0.80 | alpha- | humulene |
5 | 0.10 | limonene | |
9 | 2.30 | linalool | |
28 | 1.00 | manool | |
6 | 0.10 | (E)-beta- | ocimene |
14 | 0.40 | octyl butyrate | |
1 | 0.10 | alpha- | pinene |
3 | 0.10 | beta- | pinene |
2 | 0.10 | sabinene | |
29 | 13.30 | sclareol | |
7 | 0.10 | gamma- | terpinene |
8 | 0.20 | terpinolene | |
13 | 0.40 | thymol | |
J. of Ess. Oil Res. 12, No. 5, 575, (2000) |