xylopia aromatica (lam.) mart. leaf oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 0.10 | beta- | bourbonene |
17 | 0.40 | delta- | cadinene |
7 | 0.30 | carvacrol | |
13 | 0.20 | 9-epi-beta- | caryophyllene |
12 | 0.50 | beta- | caryophyllene |
9 | 0.10 | alpha- | copaene |
8 | 1.10 | cyclosativene | |
2 | 0.10 | para- | cymene |
11 | 0.20 | beta- | elemene |
20 | 2.90 | epi- | globulol |
15 | 0.40 | gamma- | gurjunene |
25 | 0.30 | hexadecanoic acid | |
24 | 1.00 | 2- | hexadecanone |
18 | 0.20 | ledol | |
3 | 0.20 | limonene | |
4 | 0.30 | linalool | |
16 | 0.80 | gamma- | muurolene |
26 | 0.30 | iso | phytol |
1 | 0.20 | alpha- | pinene |
19 | 64.40 | spathulenol | |
5 | 0.60 | terpinen-4-ol | |
6 | 0.30 | alpha- | terpineol |
14 | 3.50 | unknown a | |
21 | 6.10 | unknown b | |
22 | 3.20 | unknown c | |
23 | 2.00 | unknown d | |
J. of Ess. Oil Res. 12, No. 6, 751, (2000) |