curcuma longa root oil hydrodistilled | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 0.50 | beta- | caryophyllene |
8 | 0.55 | iso | caryophyllene |
12 | 0.36 | ar- | curcumene |
7 | 1.09 | para- | cymene |
16 | 1.08 | eugenol | |
18 | 1.37 | iso | eugenol |
10 | 0.96 | beta- | farnesene |
22 | 0.14 | farnesol | |
15 | 1.13 | geraniol | |
17 | 0.81 | beta- | ionone |
6 | 2.72 | limonene | |
11 | 0.16 | linalool | |
21 | 1.92 | methyl isoeugenol | |
4 | 0.26 | myrcene | |
14 | 1.54 | neral | |
13 | 0.17 | perillyl alcohol | |
1 | 0.25 | alpha- | pinene |
2 | 0.02 | beta- | pinene |
3 | 0.21 | sabinene | |
5 | 0.20 | alpha- | terpinene |
19 | 3.63 | turmerone | |
20 | 59.69 | ar- | turmerone |
M. C. Nigam and A. Ahmed, Curcuma longa: terpenoid composition of its essential oil. Indian Perfum., 3, 255-257 (1991) P&F 25, No. 6, 32, (2000) |