rosmarinus officinalis leaf oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 17.50 | borneol | |
23 | 1.64 | bornyl acetate | |
21 | 0.32 | bornyl formate | |
3 | 3.81 | camphene | |
14 | 7.63 | camphor | |
25 | 1.73 | carvacrol | |
26 | 1.22 | beta- | caryophyllene |
11 | 36.91 | 1,8- | cineole |
9 | 10.50 | para- | cymene |
27 | 0.25 | alpha- | humulene |
10 | 0.82 | limonene | |
6 | 0.38 | myrcene | |
7 | 0.38 | alpha- | phellandrene |
2 | 0.44 | alpha- | pinene |
5 | 0.44 | beta- | pinene |
19 | 0.38 | (E)- | piperitol |
20 | 0.54 | (Z)- | piperitol |
22 | 0.76 | piperitone | |
4 | 0.44 | sabinene | |
15 | 1.44 | (E)- | sabinene hydrate |
13 | 1.93 | (Z)- | sabinene hydrate |
17 | 3.63 | terpinen-4-ol | |
8 | 3.29 | alpha- | terpinene |
12 | 1.52 | gamma- | terpinene |
18 | 0.83 | alpha- | terpineol |
1 | 0.35 | alpha- | thujene |
24 | 0.90 | thymol | |
M. J. Perez-Alonso, A, Velasio-Negueruela, M. Emin Duru, M. Harmandas and J. L. Esteban, Composition of the essential oils of Ocimum basilicum var. glabratum and Rosmarinus from Turkey. J. Essent. Oil. Res., 7, 73-75 (1995). P&F 22, No. 5, 71, (1997) |