salvia officinalis oil lithuania | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 2.04 | borneol | |
16 | 1.34 | bornyl acetate | |
3 | 5.14 | camphene | |
13 | 11.63 | camphor | |
17 | 6.57 | beta- | caryophyllene |
10 | 10.06 | 1,8- | cineole |
8 | 0.60 | para- | cymene |
18 | 5.24 | alpha- | humulene |
9 | 1.67 | limonene | |
15 | 0.20 | methyl chavicol | |
6 | 1.00 | myrcene | |
2 | 6.05 | alpha- | pinene |
5 | 2.11 | beta- | pinene |
4 | 0.09 | sabinene | |
7 | 0.24 | alpha- | terpinene |
1 | 0.15 | alpha- | thujene |
11 | 19.58 | alpha- | thujone |
12 | 13.43 | beta- | thujone |
19 | 4.58 | viridiflorol | |
P. R. Venskutonis, Essential oil composition of some herbs cultivated in Lithuania. In: Flavours, Fragrances and Essential Oils. Proceedings of the 13th IInternational Congress of Flavours, Fragrances and Essential oils, Istanbul, Turkey, Oct. 1995, Edit., K. H. C. Baser, Vol.2, pp. 108-123, Anadolu Univ. Press, Eskisehir, Turkey (1995). P&F 23, No. 2, 47, (1998) |