mentha pulegium herb oil spain | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.10 | camphene | |
7 | 0.10 | para- | cymene |
6 | 0.80 | limonene + 1,8-cineole + (E)-beta-ocimene | |
12 | 0.10 | neo | menthol |
13 | trace | neoiso | menthol + menthol |
10 | 15.6 | menthone | |
11 | 2.20 | iso | menthone + menthofuran |
8 | 1.20 | 3- | octanol |
9 | trace | 1- | octen-3-ol |
5 | trace | beta- | phellandrene |
1 | 1.50 | alpha- | pinene |
3 | 0.50 | beta- | pinene + sabinene |
15 | 0.50 | piperitone | |
14 | 72.40 | pulegone + isomenthol + menthyl acetate + isopulegone | |
4 | trace | alpha- | terpinene |
M. de Gavina Mugica and J. T. Ochoa, Aceite esencial de Menthal pulegium L. “poleo” In: Contribucion al estudio de los aceites esenciales Espanoles 11. Aceites esenciales de la provinvia de Guadalajara. pp. 235-254, Minist. Agric. Instituto National de Investigaciones Agrarias, Madrid (1974). P&F 23, No. 3, 63, (1998) |