agathosma crenulata oil | |||
# | % | Leftshift | Components |
---|---|---|---|
6.83 | (E)-8- | acetyl thio-para-menthan-3-one ((E)-3-oxo-para-menthan-8-thiol acetate) | |
0.37 | (Z)-8- | acetyl thio-para-menthan-3-one ((Z)-3-oxo-para-menthan-8-thiol acetate) | |
0.22 | carvone | ||
1.19 | 1,8- | cineole | |
0.41 | para- | cymene | |
0.18 | (E)- | dihydrocarvone | |
0.21 | (Z)- | dihydrocarvone | |
1.03 | 8- | hydroxy-para-menth-4-en-3-one | |
trace | (Z)-2- | hydroxyisomenthone | |
4.67 | 8- | hydroxymenthone | |
11.70 | limonene | ||
0.76 | linalool | ||
trace | menthofuran | ||
2.91 | menthone | ||
3.58 | iso | menthone | |
1.01 | myrcene | ||
0.06 | (E)-beta- | ocimene | |
0.07 | beta- | phellandrene | |
0.73 | alpha- | pinene | |
0.44 | beta- | pinene | |
trace | piperitone | ||
53.75 | pulegone | ||
2.77 | (E)-iso | pulegone | |
2.78 | (Z)-iso | pulegone | |
trace | sabinene | ||
0.77 | terpinen-4-ol | ||
0.05 | alpha- | terpinene | |
0.09 | gamma- | terpinene | |
0.43 | alpha- | terpineol | |
0.08 | delta- | terpineol | |
M. A. Posthumus, T. A. van Beek, N. F. Collins and E. H. Graven, Chemical composition of the essential oils of Agathosma betulina, A. crenulata and an A. betulina x crenulata hybrid (buchu), J. Essent, Oil Res., 8, 223-228 (1996). P&F 23, No. 4, 37, (1998) |