marsypianthes chamaedrys (vahl) kuntze oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 1.50 | (E)-alpha- | bergamotene |
19 | 7.20 | bicyclogermacrene | |
6 | 0.30 | bornyl acetate | |
10 | 1.40 | beta- | bourbonene |
21 | 0.50 | gamma- | cadinene |
23 | 2.50 | delta- | cadinene |
2 | 0.30 | camphene | |
13 | 15.10 | beta- | caryophyllene |
26 | 2.60 | caryophyllene oxide | |
14 | 0.20 | beta- | cedrene |
9 | 5.30 | alpha- | copaene |
8 | 0.20 | alpha- | cubebene |
11 | 0.50 | beta- | cubebene |
12 | 2.50 | beta- | elemene |
7 | 2.50 | delta- | elemene |
17 | 0.40 | (E)-beta- | farnesene |
20 | 3.10 | germacrene A | |
25 | 0.30 | germacrene B | |
22 | 1.80 | germacrene C | |
18 | 35.60 | germacrene D | |
16 | 4.40 | alpha- | humulene |
4 | 0.40 | limonene | |
5 | 1.80 | (E)-beta- | ocimene |
1 | 0.70 | alpha- | pinene |
3 | 2.90 | sabinene | |
24 | 0.40 | selina-3,7(11)-diene | |
27 | 0.60 | viridiflorol | |
J. of Ess. Oil Res. 13, No. 1, 45, (2001) |