cuminum cyminum fruit oil egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
20 | 0.31 | (E)-alpha- | bergamotene |
3 | trace | camphene | |
19 | 0.20 | beta- | caryophyllene |
16 | 25.01 | cuminaldehyde | |
8 | 4.91 | para- | cymene |
10 | 0.37 | limonene | |
14 | 3.83 | para- | menth-3-en-7-al |
18 | 5.84 | para- | mentha-1,3-dien-7-al |
17 | 17.36 | para- | mentha-1,4-dien-7-al |
6 | 0.92 | myrcene | |
7 | 0.63 | alpha- | phellandrene |
9 | 0.30 | beta- | phellandrene |
2 | 0.78 | alpha- | pinene |
5 | 14.64 | beta- | pinene |
4 | 0.40 | sabinene | |
13 | 0.16 | terpinen-4-ol | |
11 | 19.12 | gamma- | terpinene |
15 | 0.05 | alpha- | terpineol |
12 | 0.11 | terpinolene | |
1 | 0.28 | alpha- | thujene |
N. A. Shaath and N. R. Azzo, Essential oils of Egypt, In Food Flavors, Ingredients and Compositlon. Edit., G. Charalambous, pp 591-603, Elsevier Sci, Publ. BV, Amsterdam (1993). P&F 20, No. 1, 47, (1995) |