cananga odorata leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 0.4 | alpha- | amorphene |
25 | 0.6 | bicyclogermacrene | |
27 | 3.0 | delta- | cadinene |
26 | 0.8 | gamma- | cadinene |
30 | 0.8 | alpha- | cadinol |
29 | 0.9 | T- | cadinol |
20 | 26.3 | beta- | caryophyllene |
28 | 0.6 | caryophyllene oxide | |
9 | trace | 1,8- | cineole |
17 | 2.9 | alpha- | copaene |
18 | 0.7 | beta- | cubebene |
19 | 1.4 | beta- | elemene |
15 | 1.1 | delta- | elemene |
23 | 11.7 | germacrene D | |
4 | 10.2 | hexanol | |
1 | 2.0 | (E)-2- | hexenal |
3 | 0.2 | (E)-2- | hexen-1-ol |
2 | 3.1 | (Z)-3- | hexen-1-ol |
22 | 6.3 | alpha- | humulene |
8 | 0.4 | limonene | |
12 | 1.9 | linalool | |
24 | 1.1 | alpha- | muurolene |
7 | 0.6 | myrcene | |
10 | trace | (E)-beta- | ocimene |
5 | 14.0 | alpha- | pinene |
6 | 4.5 | beta- | pinene |
13 | trace | terpinen-4-ol | |
14 | 0.3 | alpha- | terpineol |
11 | trace | terpinolene | |
16 | 0.3 | alpha- | ylangene |
F. Fekam Boyom, P. H. Amvam Zollo, C. Menut, G. Lamaty and J. M. Bessière, Aromatic plants of tropical Central Africa. Part XXVII. Comparative study of the volatile constituents of five Annonaceae species growing in Cameroon. Flav. Fragr. J., 11, 333-338 (1996). P&F 24, No. 4, 31, (1999) |