citrus aurantium subsp. junos leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | trace | camphene | |
26 | 0.39-0.55 | beta- | caryophyllene |
16 | 0.28-0.30 | citronellal | |
9 | 0.71-1.09 | para- | cymene |
19 | 0.07-0.12 | decanal | |
25 | 0.19-0.39 | beta- | elemene |
31 | 0.03-0.04 | elemol | |
32 | 0.15-0.21 | beta- | eudesmol |
29 | 0.05 | alpha- | farnesene |
23 | 0.14-0.17 | geranyl acetate | |
27 | 0.13-0.14 | alpha- | humulene |
10 | 15.14-18.98 | limonene | |
15 | 0.19-0.21 | linalool | |
20 | 0.07-0.08 | linalyl acetate | |
24 | 45.36-58.50 | methyl N-methyl anthranilate | |
28 | 0.11-0.15 | gamma- | muurolene |
6 | 0.55-0.82 | myrcene | |
30 | 0.23-0.28 | nerolidol | |
22 | 0.07-0.14 | neryl acetate | |
11 | 3.42-5.14 | (E)-beta- | ocimene |
13 | trace-0.03 | octanol | |
7 | 0.27-0.36 | alpha- | phellandrene |
2 | 0.68-1.62 | alpha- | pinene |
5 | 0.86-1.56 | beta- | pinene |
4 | 0.24-0.33 | sabinene | |
17 | 0.05-0.06 | terpinen-4-ol | |
8 | 0.08-0.12 | alpha- | terpinene |
12 | 13.62-18.46 | gamma- | terpinene |
18 | 0.05-0.06 | alpha- | terpineol |
14 | 0.42-0.52 | terpinolene | |
1 | 0.25-0.63 | alpha- | thujene |
21 | 0.07-0.08 | undecanal | |
Y-Z. Huang, Y-H. Cao, Q-Y. Chen and Y-L. Wu, Studies on the chemical components of essential oil from the leaves of Citrus junos (Sieb) Tan cv. louhancherg Hort. Chemistry Industry Forest Prod., 13, 165-168 (1993). P&F 24, No. 6, 45, (1999) |