citrus junos sieb var. tanaka peel oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 0.90-1.65 | bicycloelemene | |
25 | trace-0.01 | trans- | carveol |
26 | trace-0.01 | cis- | carveol |
21 | 0.01 | carvone | |
15 | 0.02-0.19 | beta- | caryophyllene |
5 | 3.70-5.80 | 1,8- | cineole |
24 | trace | ar- | curcumene |
7 | 0.11-0.48 | para- | cymene |
12 | trace-0.03 | decanal | |
19 | trace-0.02 | dodecanal | |
11 | 0.01-0.02 | delta- | elemene |
17 | 1.41-3.49 | beta- | farnesene |
27 | trace-0.05 | juniper camphor | |
4 | 61.91-75.74 | limonene | |
13 | 1.19-7.94 | linalool | |
14 | trace | linalyl acetate | |
3 | 1.05-1.63 | myrcene | |
10 | trace-0.04 | nonanal | |
9 | trace | octanal | |
23 | trace-0.05 | perillaldehyde | |
1 | 0.64-0.90 | alpha- | pinene |
2 | 0.28-0.37 | beta- | pinene |
20 | trace-0.07 | piperitone | |
16 | 0.01-0.33 | terpinen-4-ol | |
6 | 7.43-10.49 | gamma- | terpinene |
18 | 0.16-0.84 | alpha- | terpineol |
8 | 0.17-0.34 | terpinolene | |
28 | 0.24-1.10 | thymol | |
M. Sawamura, T. Kuriyama, Z-F. Li and H. Kusunose, Composition of peel oil components of yuzu (Citrus junos Tanaka) extracted by supercritical carbon dioxide and those of traditional ones. Nippon Shokuhin Kogyo Gaikkaishi, 36, 34-38 (1989). P&F 24, No. 6, 45, (1999) |