origanum majorana oil morocco | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 0.33 | aromadendrene | |
19 | 2.17 | bornyl acetate | |
14 | 1.54 | alpha- | campholenal |
21 | 0.40 | carvacrol | |
22 | 1.73 | beta- | caryophyllene |
7 | 8.07 | para- | cymene |
10 | 4.89 | fenchone | |
13 | 1.68 | alpha- | fenchyl alcohol |
17 | 2.52 | geraniol | |
24 | 0.64 | alpha- | humulene |
25 | 0.53 | ledol | |
8 | 1.74 | limonene | |
12 | 32.68 | linalool | |
18 | 0.99 | linalyl acetate | |
5 | 1.87 | myrcene | |
6 | 0.53 | alpha- | phellandrene |
2 | 0.39 | alpha- | pinene |
4 | 0.33 | beta- | pinene |
3 | 4.57 | sabinene | |
15 | 22.30 | terpinen-4-ol | |
9 | 1.21 | gamma- | terpinene |
16 | 3.26 | alpha- | terpineol |
11 | 0.46 | terpinolene | |
1 | 0.32 | alpha- | thujene |
20 | 0.56 | thymol | |
M. Charai, M. Mosaddak and M. Faid, Chemical composition and antimicrobial activities of two aromatic plants: Origanum majorana L. and O. compactum Benth. J. Essent. Oil Res., 8, 657-664 (1996). P&F 25, No. 5, 52, (2000) |